Product details from catalogue Inquiry
PHU2359 PFI
Datasheet
Metric
Height (mm) | 73 |
Weight (Kg) | 4.26 |
Flange offset (mm) | 42 |
Inner diameter (mm) | 31.12 |
Outer diameter (mm) | 145.00 |
Diameter between holes (mm) | 115 |
Imperial
Height (in) | 2.87 |
Weight (Ib) | 9.39 |
Flange offset (in) | 1.65 |
Inner diameter (in) | 1.23 |
Outer diameter (in) | 5.71 |
Diameter between holes (in) | 4.53 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 512359 |
SKF | BR930539 |
DELCO | RW20101 |
GM | 15819433 |
CADILLAC | 15819433 |