Product details from catalogue Inquiry
PHU2322 PFI
Datasheet
Metric
Height (mm) | 91.5 |
Weight (Kg) | 3.87 |
Flange offset (mm) | 58.5 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 151.70 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 3.60 |
Weight (Ib) | 8.53 |
Flange offset (in) | 2.30 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 5.97 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
OPTIMAL | 912005 |
Repco | HA6205 |
SKF | BR930629 |
TIMKEN | 512322 |
A&S | WH30081BB |
GSP | 9400316 |
HONDA | 42200-SNC-951 |