Product details from catalogue Inquiry
PHU2321 PFI
Datasheet
Metric
Height (mm) | 86.6 |
Weight (Kg) | 3.937 |
Flange offset (mm) | 60.9 |
Inner diameter (mm) | 27.42 |
Outer diameter (mm) | 152.00 |
Diameter between holes (mm) | 120 |
Imperial
Height (in) | 3.41 |
Weight (Ib) | 8.68 |
Flange offset (in) | 2.40 |
Inner diameter (in) | 1.08 |
Outer diameter (in) | 5.98 |
Diameter between holes (in) | 4.72 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 512321 |
OPTIMAL | 912414 |
SKF | BR930606 |
TIMKEN | HA590146 |
Repco | HA6411 |
PROTEX | PHK5038 |
SNR | R174.77 |
HONDA | 42200-SJA-008 |