Product details from catalogue Inquiry
PHU2287 PFI
Datasheet
Metric
Height (mm) | 103.3 |
Weight (Kg) | 3.85 |
Flange offset (mm) | 78.3 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 140.00 |
Diameter between holes (mm) | 110 |
Imperial
Height (in) | 4.07 |
Weight (Ib) | 8.49 |
Flange offset (in) | 3.08 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 5.51 |
Diameter between holes (in) | 4.33 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 512287 |
SKF | BR930369 |
TIMKEN | HA590081 |
ILJIN | IJ123011 |
GM | 22706424 |
PONTIAC | 22706424 |
SATURN | 22706424 |