Product details from catalogue Inquiry
PHU2286 PFI
Datasheet
Metric
Height (mm) | 127.6 |
Weight (Kg) | 4.11 |
Flange offset (mm) | 64 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 148.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 5.02 |
Weight (Ib) | 9.06 |
Flange offset (in) | 2.52 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 5.83 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
ILJIN | IJ113029 |
SKF | BR930347 |
TIMKEN | 512286 |
TIMKEN | HA590010 |
A&S | WH30067BB |
GSP | 9400230 |
KIA | 52730-3F000 |
KIA | 52710-3F000 |