Product details from catalogue Inquiry
PHU2280 PFI
Datasheet
Metric
Height (mm) | 130.2 |
Weight (Kg) | 3.91 |
Flange offset (mm) | 69 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 152.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 5.13 |
Weight (Ib) | 8.62 |
Flange offset (in) | 2.72 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 5.98 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930347 |
TIMKEN | 512280 |
A&S | WH30062BB |
FAG | 102111 |
GSP | 9400197k |
TOYOTA | 4245008020 |
TOYOTA | 42450-08020 |