Product details from catalogue Inquiry
PHU2274 PFI
Datasheet
Metric
Height (mm) | 112.5 |
Weight (Kg) | 3.12 |
Flange offset (mm) | 59 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 138.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 4.43 |
Weight (Ib) | 6.88 |
Flange offset (in) | 2.32 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 5.43 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
IRB - Brazil | IR18917 |
SKF | BR930499 |
TIMKEN | 512274 |
TIMKEN | HA590128 |
A&S | WH30061BB |
FAG | 102514 |
GSP | 9400211 |
MITSUBISHI | MR589520 |