Product details from catalogue Inquiry
PHU2223 PFI
Datasheet
Metric
Height (mm) | 88.4 |
Weight (Kg) | 3.55 |
Flange offset (mm) | 42.1 |
Inner diameter (mm) | 31.00 |
Outer diameter (mm) | 145.50 |
Diameter between holes (mm) | 115 |
Imperial
Height (in) | 3.48 |
Weight (Ib) | 7.83 |
Flange offset (in) | 1.66 |
Inner diameter (in) | 1225.00 |
Outer diameter (in) | 5.73 |
Diameter between holes (in) | 4.53 |
Interchange:
Brand | Part number |
---|---|
DELCO | RW2011 |
ILJIN | IJ123080 |
SKF | BR930081 |
TIMKEN | 512223 |
A&S | WH30042BB |
GSP | 9330015 |
GM | 25693148 |
CADILLAC | 25693148 |