Product details from catalogue Inquiry
PHU2202 PFI
Datasheet
Metric
Height (mm) | 91 |
Weight (Kg) | 3.28 |
Flange offset (mm) | 69 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 147.70 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 3.58 |
Weight (Ib) | 7.23 |
Flange offset (in) | 2.72 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 5.82 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
ILJIN | IJ123095 |
SKF | BR930362 |
TIMKEN | 512202 |
A&S | WH30030BB |
GSP | 9400117 |
NISSAN | 43202-3Z000 |