Product details from catalogue Inquiry
PHU2157 PFI
Datasheet
Metric
Height (mm) | 77.5 |
Weight (Kg) | 3.95 |
Flange offset (mm) | 47.9 |
Inner diameter (mm) | 26.88 |
Outer diameter (mm) | 139.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 3.05 |
Weight (Ib) | 8.71 |
Flange offset (in) | 1.89 |
Inner diameter (in) | 1.06 |
Outer diameter (in) | 5.47 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 512157 |
SKF | BR930066 |
ILJIN | IJ123007 |
CHRYSLER | 4641525 |
CHRYSLER | 4641525AC |
PLYMOUTH | 4641525 |