Product details from catalogue Inquiry
PHU2125 PFI
Datasheet
Metric
Height (mm) | 89.1 |
Weight (Kg) | 4.1 |
Flange offset (mm) | 59 |
Inner diameter (mm) | 26.00 |
Outer diameter (mm) | 138.60 |
Diameter between holes (mm) | 115 |
Imperial
Height (in) | 3.51 |
Weight (Ib) | 9.04 |
Flange offset (in) | 2.32 |
Inner diameter (in) | 1058.35 |
Outer diameter (in) | 5.46 |
Diameter between holes (in) | 4.53 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930193 |
TIMKEN | 512125 |
A&S | WH30011BB |
GSP | 9326010 |
CHRYSLER | 4486860 |
PLYMOUTH | 4486860 |