Product details from catalogue Inquiry
PHU2004 PFI
Datasheet
Metric
Height (mm) | 95.5 |
Weight (Kg) | 3.55 |
Flange offset (mm) | 65 |
Inner diameter (mm) | 31.12 |
Outer diameter (mm) | 130.00 |
Diameter between holes (mm) | 115 |
Imperial
Height (in) | 3.76 |
Weight (Ib) | 7.83 |
Flange offset (in) | 2.56 |
Inner diameter (in) | 1.23 |
Outer diameter (in) | 5.12 |
Diameter between holes (in) | 4.53 |
Interchange:
Brand | Part number |
---|---|
DELCO | 2096 |
TIMKEN | 512004 |
SKF | BR930096 |
MEVOTECH | H512004 |
ILJIN | IJ123002 |
GM | 7466996 |
GM | 7467133 |
GM | 7470545 |
GM | 7470546 |
DELCO | 2096 |