Product details from catalogue Inquiry
PHU2000 PFI
Datasheet
Metric
Height (mm) | 130.3 |
Weight (Kg) | 2.52 |
Flange offset (mm) | 64.8 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 140.00 |
Diameter between holes (mm) | 100 |
Imperial
Height (in) | 5.13 |
Weight (Ib) | 5.56 |
Flange offset (in) | 2.55 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 5.51 |
Diameter between holes (in) | 3.94 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930053 |
TIMKEN | 512000 |
A&S | WH30001BB |
GSP | 9400022 |
GM | 21011095 |
GM | 21012556 |
SATURN | 21011095 |
SATURN | 21012556 |