Product details from catalogue Inquiry
PHU1004-4 PFI
Datasheet
Metric
Height (mm) | 95.5 |
Weight (Kg) | 5.03 |
Flange offset (mm) | 56.3 |
Inner diameter (mm) | 31.42 |
Outer diameter (mm) | 171.00 |
Diameter between holes (mm) | 139.7 |
Imperial
Height (in) | 3.76 |
Weight (Ib) | 11.09 |
Flange offset (in) | 2.22 |
Inner diameter (in) | 1.24 |
Outer diameter (in) | 6.73 |
Diameter between holes (in) | 5.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930625 |
TIMKEN | 541004 |
TIMKEN | SP500702 |
A&S | WH30002RB |
FAG | 102067 |
GSP | 9332014K |
NISSAN | 43202-7S000 |