Product details from catalogue Inquiry
PHU1001-4 PFI
Datasheet
Metric
Height (mm) | 98.1 |
Weight (Kg) | 6.07 |
Flange offset (mm) | 55.5 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 182.00 |
Diameter between holes (mm) | 135 |
Imperial
Height (in) | 3.86 |
Weight (Ib) | 13.38 |
Flange offset (in) | 2.19 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 7.17 |
Diameter between holes (in) | 5.32 |
Interchange:
Brand | Part number |
---|---|
ILJIN | IJ223064 |
SKF | BR930635 |
TIMKEN | 541001 |
TIMKEN | SP550203 |
A&S | WH30001RB |
FAG | 102245 |
GSP | 9333091 |
FORD | 5L1Z1104AA |
FORD | 6L1Z1109AA |