Product details from catalogue Inquiry
PHU942802 PFI
Datasheet
Metric
Height (mm) | 89.3 |
Weight (Kg) | 3.007 |
Flange offset (mm) | 62 |
Inner diameter (mm) | 28.00 |
Outer diameter (mm) | 138.70 |
Diameter between holes (mm) | 114 |
Imperial
Height (in) | 3.52 |
Weight (Ib) | 6.63 |
Flange offset (in) | 2.44 |
Inner diameter (in) | 1.10 |
Outer diameter (in) | 5.46 |
Diameter between holes (in) | 4.49 |
Interchange:
Brand | Part number |
---|---|
FEBEST | 0582-CX9RWD |
KOYO | 3DACF038D-5C-AM |
OPTIMAL | 942802 |
MAZDA | L2142615XA |