Product details from catalogue Inquiry
PHU9400159 PFI
Datasheet
Metric
Height (mm) | 96.1 |
Weight (Kg) | 3.52 |
Flange offset (mm) | 45.5 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 142.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 3.78 |
Weight (Ib) | 7.76 |
Flange offset (in) | 1.79 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 5.59 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
FORD | BG2B663A |