Product details from catalogue Inquiry
PHU9326043 PFI
Datasheet
Metric
Height (mm) | 80.2 |
Weight (Kg) | 2.65 |
Flange offset (mm) | 54.7 |
Inner diameter (mm) | 26.00 |
Outer diameter (mm) | 135.00 |
Diameter between holes (mm) | 100 |
Imperial
Height (in) | 3.16 |
Weight (Ib) | 5.84 |
Flange offset (in) | 2.15 |
Inner diameter (in) | 1.02 |
Outer diameter (in) | 5.32 |
Diameter between holes (in) | 3.94 |
Interchange:
Brand | Part number |
---|---|
NSK | 55BWKH02 |
GSP | 9326043 |
KOYO | DACF2146B |
NSK | ZA-55BWKH02A-Y-5CP01 |
TOYOTA | 42410-12240 |