Product details from catalogue Inquiry
PHU922742 PFI
Datasheet
Metric
Height (mm) | 140.3 |
Weight (Kg) | 3.05 |
Flange offset (mm) | 61 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 139.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 5.52 |
Weight (Ib) | 6.73 |
Flange offset (in) | 2.40 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 5.47 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
MOOG | 512635 |
OPTIMAL | 922742 |
GSP | 9400533 |
HYUNDAI | 52730-G2000 |
KIA | 52730G2000 |