Product details from catalogue Inquiry
PHU88409 PFI
Datasheet
Metric
Height (mm) | 107 |
Weight (Kg) | 5.88 |
Flange offset (mm) | 58 |
Inner diameter (mm) | 100.00 |
Outer diameter (mm) | 170.00 |
Diameter between holes (mm) | 139.7 |
Imperial
Height (in) | 4.21 |
Weight (Ib) | 12.97 |
Flange offset (in) | 2.28 |
Inner diameter (in) | 3.94 |
Outer diameter (in) | 6.69 |
Diameter between holes (in) | 5.50 |
Interchange:
Brand | Part number |
---|---|
BCA | 515168 |
IMA - Brazil | AL-217 |
VETOR - Brazil | B0147 |
FREMAX | FWB0848 |
HIPPER-FREIOS - Brazil | HFCD21F |
NAKATA - Brazil | NKF8186 |
CHEVROLET | 52088409 |