Product details from catalogue Inquiry
PHU87536K PFI
Datasheet
Metric
Height (mm) | 79.6 |
Weight (Kg) | 3 |
Flange offset (mm) | 65.3 |
Inner diameter (mm) | 31.00 |
Outer diameter (mm) | 140.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 3.13 |
Weight (Ib) | 6.62 |
Flange offset (in) | 2.57 |
Inner diameter (in) | 1.22 |
Outer diameter (in) | 5.51 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
OPTIMAL | 04-P410 |
GSP | 9431002 |
NTY | KLP-MZ-029P |
PFI | PW42800045CSM |
SKF | VKBA7536 |
MAZDA | L206-33-060 |
MAZDA | L206-33-060A |