Product details from catalogue Inquiry
PHU87408K PFI
Datasheet
Metric
Height (mm) | 96.2 |
Weight (Kg) | 2.74 |
Flange offset (mm) | 76 |
Inner diameter (mm) | 28.00 |
Outer diameter (mm) | 160.00 |
Diameter between holes (mm) | 120 |
Imperial
Height (in) | 3.79 |
Weight (Ib) | 6.04 |
Flange offset (in) | 2.99 |
Inner diameter (in) | 1.10 |
Outer diameter (in) | 6.30 |
Diameter between holes (in) | 4.72 |
Interchange:
Brand | Part number |
---|---|
GSP | 9428015 |
PFI | PW43800040CSM |
SKF | VKBA7408 |
CITROEN | 330791 |
MITSUBISHI | 3880A018 |