Product details from catalogue Inquiry
PHU86923K PFI
Datasheet
Metric
Height (mm) | 73.5 |
Weight (Kg) | 2.86 |
Flange offset (mm) | 78 |
Inner diameter (mm) | 28.00 |
Outer diameter (mm) | 139.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 2.89 |
Weight (Ib) | 6.31 |
Flange offset (in) | 3.07 |
Inner diameter (in) | 1.10 |
Outer diameter (in) | 5.47 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
GSP | 9427018 |
PFI | PW42780040CS |
SKF | VKBA6923 |
HYUNDAI | 51750-1P000 |
HYUNDAI | 517502K000 |
HYUNDAI | 51750A5000 |