Product details from catalogue Inquiry
PHU86849K PFI
Datasheet
Metric
Height (mm) | 82.5 |
Weight (Kg) | 3.11 |
Flange offset (mm) | 68.1 |
Inner diameter (mm) | 31.00 |
Outer diameter (mm) | 140.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 3.25 |
Weight (Ib) | 6.86 |
Flange offset (in) | 2.68 |
Inner diameter (in) | 1.22 |
Outer diameter (in) | 5.51 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
PFI | PW45840045CS |
SKF | VKBA6849 |
MAZDA | TD11-33-060A |