Product details from catalogue Inquiry
PHU86746K PFI
Datasheet
Metric
Height (mm) | 106.2 |
Weight (Kg) | 4.57 |
Flange offset (mm) | 76 |
Inner diameter (mm) | 28.00 |
Outer diameter (mm) | 160.00 |
Diameter between holes (mm) | 120 |
Imperial
Height (in) | 4.18 |
Weight (Ib) | 10.08 |
Flange offset (in) | 2.99 |
Inner diameter (in) | 1.10 |
Outer diameter (in) | 6.30 |
Diameter between holes (in) | 4.72 |
Interchange:
Brand | Part number |
---|---|
GSP | 9428034 |
PFI | PW49880048CSM |
SKF | VKBA6746 |
VOLKSWAGEN | 2H0407615B |