Product details from catalogue Inquiry
PHU58030 PFI
Datasheet
Metric
Height (mm) | 119.4 |
Weight (Kg) | 2.474 |
Flange offset (mm) | 69 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 148.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 4.70 |
Weight (Ib) | 5.46 |
Flange offset (in) | 2.72 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 5.83 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930739 |
TIMKEN | 512387 |
TIMKEN | HA590286 |
A&S | WH30240BB |
GSP | 9400104 |
NISSAN | 43202-EM30B |