Product details from catalogue Inquiry
PHU57496K PFI
Datasheet
Metric
Height (mm) | 104.5 |
Weight (Kg) | 3.84 |
Flange offset (mm) | 66.5 |
Inner diameter (mm) | 28.00 |
Outer diameter (mm) | 138.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 4.11 |
Weight (Ib) | 8.47 |
Flange offset (in) | 2.62 |
Inner diameter (in) | 1.10 |
Outer diameter (in) | 5.43 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
ABS | 201476 |
RUVILLE | 221355 |
GSP | 9327054 |
OPTIMAL | 972644 |
SNR | R181.30 |
SKF | VKBA 7496 |
SUBARU | 28473FG010 |
SUBARU | 28473VA000 |