Product details from catalogue Inquiry
PHU54123K PFI
Datasheet
Metric
Height (mm) | 88.5 |
Weight (Kg) | 3.482 |
Flange offset (mm) | 53.5 |
Inner diameter (mm) | 30.00 |
Outer diameter (mm) | 150.00 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 3.48 |
Weight (Ib) | 7.68 |
Flange offset (in) | 2.11 |
Inner diameter (in) | 1.18 |
Outer diameter (in) | 5.91 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
OPTIMAL | 550400 |
GSP | 9330089 |
NTY | KLT-CH-065 |
TESLA | 1044123-00-A |
TESLA | 1044123-00-B |
TESLA | 1044123-00-E |