Product details from catalogue Inquiry
PHU51759 PFI
Datasheet
Metric
Height (mm) | 87.8 |
Weight (Kg) | 5.1 |
Flange offset (mm) | 48.2 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 161.00 |
Diameter between holes (mm) | 139.7 |
Imperial
Height (in) | 3.46 |
Weight (Ib) | 11.25 |
Flange offset (in) | 1.90 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 6.34 |
Diameter between holes (in) | 5.50 |
Interchange:
Brand | Part number |
---|---|
HYUNDAI | 51750-59000 |
HYUNDAI | 51751-59000 |