Product details from catalogue Inquiry
PHU512645 PFI
Datasheet
Metric
Height (mm) | 61 |
Weight (Kg) | 2.87 |
Flange offset (mm) | 61 |
Inner diameter (mm) | 74.00 |
Outer diameter (mm) | 139.74 |
Diameter between holes (mm) | 114.3 |
Imperial
Height (in) | 2.40 |
Weight (Ib) | 6.33 |
Flange offset (in) | 2.40 |
Inner diameter (in) | 2.91 |
Outer diameter (in) | 0.00 |
Diameter between holes (in) | 4.50 |
Interchange:
Brand | Part number |
---|---|
GSP | 9400534 |
NTY | KLT-KA-329 |
HYUNDAI | 52730-F0000 |
HYUNDAI | 52730-F2000 |