Product details from catalogue Inquiry
PHU5122K PFI
Datasheet
Metric
Height (mm) | 98.1 |
Weight (Kg) | 10.57 |
Flange offset (mm) | 56.2 |
Inner diameter (mm) | 36.41 |
Outer diameter (mm) | 184.00 |
Diameter between holes (mm) | 165 |
Imperial
Height (in) | 3.86 |
Weight (Ib) | 23.31 |
Flange offset (in) | 2.21 |
Inner diameter (in) | 1.43 |
Outer diameter (in) | 7.24 |
Diameter between holes (in) | 6.50 |
Interchange:
Brand | Part number |
---|---|
LUK | FW7122 |
MOOG | 515122 |
NTN | WE61049 |
SKF | BR930546 |
TIMKEN | HA590346 |
A&S | WH30097RB |
CHRYSLER | 052122190AB |
CHRYSLER | 52122190AB |