Product details from catalogue Inquiry
PHU5121 PFI
Datasheet
Metric
Height (mm) | 98.1 |
Weight (Kg) | 5.22 |
Flange offset (mm) | 67.3 |
Inner diameter (mm) | 27.94 |
Outer diameter (mm) | 184.00 |
Diameter between holes (mm) | 140 |
Imperial
Height (in) | 3.86 |
Weight (Ib) | 11.51 |
Flange offset (in) | 2.65 |
Inner diameter (in) | 1.10 |
Outer diameter (in) | 7.24 |
Diameter between holes (in) | 5.51 |
Interchange:
Brand | Part number |
---|---|
DELCO | FW348 |
SKF | BR930703 |
TIMKEN | 515121 |
TIMKEN | HA590304 |
A&S | WH30096RB |
FAG | 102169 |
GSP | 9327047 |
GM | 25832144 |
GMC | 25832144 |