Product details from catalogue Inquiry
PHU5120 PFI
Datasheet
Metric
Height (mm) | 102.1 |
Weight (Kg) | 5.59 |
Flange offset (mm) | 67.3 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 187.00 |
Diameter between holes (mm) | 140 |
Imperial
Height (in) | 4.02 |
Weight (Ib) | 12.33 |
Flange offset (in) | 2.65 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 7.36 |
Diameter between holes (in) | 5.51 |
Interchange:
Brand | Part number |
---|---|
DELCO | FW347 |
SKF | BR930702 |
TIMKEN | 515120 |
TIMKEN | HA590300 |
A&S | WH30095RB |
FAG | 102168 |
GSP | 9400327 |
GM | 25832143 |
GMC | 25832143 |