Product details from catalogue Inquiry
PHU5119 PFI
Datasheet
Metric
Height (mm) | 101.4 |
Weight (Kg) | 7.3 |
Flange offset (mm) | 45.5 |
Inner diameter (mm) | 12.00 |
Outer diameter (mm) | 183.00 |
Diameter between holes (mm) | 135 |
Imperial
Height (in) | 3.99 |
Weight (Ib) | 16.10 |
Flange offset (in) | 1.79 |
Inner diameter (in) | 0.47 |
Outer diameter (in) | 7.21 |
Diameter between holes (in) | 5.32 |
Interchange:
Brand | Part number |
---|---|
MOTORCRAFT | HUB146 |
TIMKEN | 515119 |
TIMKEN | SP550214 |
A&S | WH30094RB |
ILJIN | IJ223076 |
GSP | 9400324 |
FORD | 9L3Z1104A |