Product details from catalogue Inquiry
PHU5118 PFI
Datasheet
Metric
Height (mm) | 101.6 |
Weight (Kg) | 7.44 |
Flange offset (mm) | 45.5 |
Inner diameter (mm) | 12.00 |
Outer diameter (mm) | 190.00 |
Diameter between holes (mm) | 150 |
Imperial
Height (in) | 4.00 |
Weight (Ib) | 16.41 |
Flange offset (in) | 1.79 |
Inner diameter (in) | 0.47 |
Outer diameter (in) | 7.48 |
Diameter between holes (in) | 5.91 |
Interchange:
Brand | Part number |
---|---|
MOTORCRAFT | HUB148 |
TIMKEN | 515118 |
TIMKEN | SP550215 |
A&S | WH30093RB |
GSP | 9400331 |
FORD | 9L3Z1104C |