Product details from catalogue Inquiry
PHU5117 PFI
Datasheet
Metric
Height (mm) | 91.7 |
Weight (Kg) | 7.09 |
Flange offset (mm) | 45.6 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 183.00 |
Diameter between holes (mm) | 135 |
Imperial
Height (in) | 3.61 |
Weight (Ib) | 15.63 |
Flange offset (in) | 1.80 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 7.21 |
Diameter between holes (in) | 5.32 |
Interchange:
Brand | Part number |
---|---|
MOTORCRAFT | HUB147 |
SKF | BR930761 |
TIMKEN | 515117 |
TIMKEN | SP550216 |
A&S | WH30092RB |
GSP | 9400332 |
FORD | 9L3Z1104B |