Product details from catalogue Inquiry
PHU5115K PFI
Datasheet
Metric
Height (mm) | 91.7 |
Weight (Kg) | 9.69 |
Flange offset (mm) | 46.1 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 140.00 |
Diameter between holes (mm) | 170 |
Imperial
Height (in) | 3.61 |
Weight (Ib) | 21.37 |
Flange offset (in) | 1.82 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 5.51 |
Diameter between holes (in) | 6.69 |
Interchange:
Brand | Part number |
---|---|
MOTORCRAFT | HUB155 |
SKF | BR930722 |
TIMKEN | 515115 |
TIMKEN | SP940203 |
A&S | WK00022 |
FAG | 102163 |
GSP | 9332015K |
FORD | 7C3Z1104D |
FORD | AC3Z1104C |