Product details from catalogue Inquiry
PHU5111 PFI
Datasheet
Metric
Height (mm) | 117 |
Weight (Kg) | 5.37 |
Flange offset (mm) | 67.3 |
Inner diameter (mm) | 27.94 |
Outer diameter (mm) | 184.00 |
Diameter between holes (mm) | 140 |
Imperial
Height (in) | 4.61 |
Weight (Ib) | 11.84 |
Flange offset (in) | 2.65 |
Inner diameter (in) | 1.10 |
Outer diameter (in) | 7.24 |
Diameter between holes (in) | 5.51 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515111 |
TIMKEN | HA590023 |
A&S | WH30091RB |
FAG | 102161 |
GSP | 9327046 |
GM | 15100274 |
GMC | 15100274 |