Product details from catalogue Inquiry
PHU5110 PFI
Datasheet
Metric
Height (mm) | 117.7 |
Weight (Kg) | 5.39 |
Flange offset (mm) | 67.3 |
Inner diameter (mm) | 27.94 |
Outer diameter (mm) | 184.00 |
Diameter between holes (mm) | 140 |
Imperial
Height (in) | 4.63 |
Weight (Ib) | 11.89 |
Flange offset (in) | 2.65 |
Inner diameter (in) | 1.10 |
Outer diameter (in) | 7.24 |
Diameter between holes (in) | 5.51 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515110 |
TIMKEN | HA590060 |
A&S | WH30090RB |
FAG | 102160 |
GSP | 9327045 |
GM | 15100275 |
GMC | 15100275 |