Product details from catalogue Inquiry
PHU5109 PFI
Datasheet
Metric
Height (mm) | 116.7 |
Weight (Kg) | 5.55 |
Flange offset (mm) | 67.3 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 184.00 |
Diameter between holes (mm) | 140 |
Imperial
Height (in) | 4.59 |
Weight (Ib) | 12.24 |
Flange offset (in) | 2.65 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 7.24 |
Diameter between holes (in) | 5.51 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515109 |
TIMKEN | HA590053 |
A&S | WH30089RB |
FAG | 102159 |
GM | 15170662 |
GMC | 15170662 |