Product details from catalogue Inquiry
PHU5107 PFI
Datasheet
Metric
Height (mm) | 116.59 |
Weight (Kg) | 5.81 |
Flange offset (mm) | 67.3 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 184.00 |
Diameter between holes (mm) | 140 |
Imperial
Height (in) | 4.59 |
Weight (Ib) | 12.81 |
Flange offset (in) | 2.65 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 7.24 |
Diameter between holes (in) | 5.51 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515107 |
TIMKEN | HA590059 |
A&S | WH30087RB |
GSP | 9400303 |
GM | 15178883 |
GMC | 15178883 |