Product details from catalogue Inquiry
PHU5106 PFI
Datasheet
Metric
Height (mm) | 116.9 |
Weight (Kg) | 5.8 |
Flange offset (mm) | 67.3 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 184.00 |
Diameter between holes (mm) | 140 |
Imperial
Height (in) | 4.60 |
Weight (Ib) | 12.79 |
Flange offset (in) | 2.65 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 7.24 |
Diameter between holes (in) | 5.51 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515106 |
TIMKEN | HA590054 |
A&S | WH30086RB |
GSP | 9400302 |
GM | 15178884 |
GMC | 15178884 |