Product details from catalogue Inquiry
PHU5105 PFI
Datasheet
Metric
Height (mm) | 116.9 |
Weight (Kg) | 5.86 |
Flange offset (mm) | 67.3 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 184.00 |
Diameter between holes (mm) | 140 |
Imperial
Height (in) | 4.60 |
Weight (Ib) | 12.92 |
Flange offset (in) | 2.65 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 7.24 |
Diameter between holes (in) | 5.51 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515105 |
TIMKEN | HA590062 |
A&S | WH30085RB |
GSP | 9400301 |
GM | 15178881 |
GMC | 15178881 |