Product details from catalogue Inquiry
PHU5104 PFI
Datasheet
Metric
Height (mm) | 116.9 |
Weight (Kg) | 5.87 |
Flange offset (mm) | 67.3 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 184.00 |
Diameter between holes (mm) | 140 |
Imperial
Height (in) | 4.60 |
Weight (Ib) | 12.94 |
Flange offset (in) | 2.65 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 7.24 |
Diameter between holes (in) | 5.51 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515104 |
TIMKEN | HA590058 |
A&S | WH30084RB |
GSP | 9400300 |
GM | 15178882 |
GMC | 15178882 |