Product details from catalogue Inquiry
PHU5092 PFI
Datasheet
Metric
Height (mm) | 97.3 |
Weight (Kg) | 6.273 |
Flange offset (mm) | 49.9 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 180.00 |
Diameter between holes (mm) | 139.7 |
Imperial
Height (in) | 3.83 |
Weight (Ib) | 13.83 |
Flange offset (in) | 1.97 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 7.09 |
Diameter between holes (in) | 5.50 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515092 |
SKF | BR930671 |
TIMKEN | SP550309 |
GM | 15058368 |
GM | 15112450 |
CHEVROLET | 15058368 |
CHEVROLET | 15112450 |
GMC | 15058368 |
GMC | 15112450 |