Product details from catalogue Inquiry
PHU5089 PFI
Datasheet
Metric
Height (mm) | 100.8 |
Weight (Kg) | 7.64 |
Flange offset (mm) | 49.8 |
Inner diameter (mm) | 0.00 |
Outer diameter (mm) | 205.20 |
Diameter between holes (mm) | 165 |
Imperial
Height (in) | 3.97 |
Weight (Ib) | 16.85 |
Flange offset (in) | 1.96 |
Inner diameter (in) | 0.00 |
Outer diameter (in) | 8.08 |
Diameter between holes (in) | 6.50 |
Interchange:
Brand | Part number |
---|---|
SKF | BR930475 |
TIMKEN | 515089 |
TIMKEN | SP550103 |
A&S | WH30075RB |
FAG | 102021 |
CHRYSLER | 52010206AA |
CHRYSLER | 52010206AB |