Product details from catalogue Inquiry
PHU5076 PFI
Datasheet
Metric
Height (mm) | 157.5 |
Weight (Kg) | 10.345 |
Flange offset (mm) | 51.5 |
Inner diameter (mm) | 37.60 |
Outer diameter (mm) | 203.00 |
Diameter between holes (mm) | 170 |
Imperial
Height (in) | 6.20 |
Weight (Ib) | 22.81 |
Flange offset (in) | 2.03 |
Inner diameter (in) | 1.48 |
Outer diameter (in) | 7.99 |
Diameter between holes (in) | 6.69 |
Interchange:
Brand | Part number |
---|---|
Repco | HA6022 |
SKF | B930427 |
TIMKEN | 515076 |
TIMKEN | HA590132 |
ILJIN | IJ223054 |
SKF | BR930427 |
FORD | F81Z1104EC |