Product details from catalogue Inquiry
PHU5069K PFI
Datasheet
Metric
Height (mm) | 99.3 |
Weight (Kg) | 9.06 |
Flange offset (mm) | 68.3 |
Inner diameter (mm) | 34.29 |
Outer diameter (mm) | 165.00 |
Diameter between holes (mm) | 165.1 |
Imperial
Height (in) | 3.91 |
Weight (Ib) | 19.98 |
Flange offset (in) | 2.69 |
Inner diameter (in) | 1.35 |
Outer diameter (in) | 6.50 |
Diameter between holes (in) | 6.50 |
Interchange:
Brand | Part number |
---|---|
TIMKEN | 515069 |
GSP | 9333113K |
SKF | BR930492 |
ILJIN | IJ223051 |
TIMKEN | SP580102 |
A&S | WK00016 |
CHRYSLER | 5073536AA |
CHRYSLER | 52069878AA |