609-2Z-HLC-C3 FAG
Product details from catalogue
609-2Z-HLN-C3 FAG
Deep groove ball bearing 60..-2Z, single row, shields, steel sheet metal cage
| d | Bore diameter | 9,00 mm |
| D | Outside diameter | 24,00 mm |
| B | Width | 7,00 mm |
| Cr | Basic dynamic load rating, radial | 3.350,00 N |
| C0r | Basic static load rating, radial | 1.430,00 N |
| Cur | Fatigue load limit, radial | 43,00 N |
| nG | Limiting speed | 38.000,00 1/min |
| nϑr | Reference speed | 28.500,00 1/min |
| ≈m | Weight | 0,01 kg |
| da min | Minimum diameter shaft shoulder | 11,00 mm |
| Da max | Maximum diameter of housing shoulder | 22,00 mm |
| ra max | Maximum fillet radius | 0,30 mm |
| rmin | Minimum chamfer dimension | 0,30 mm |
| D2 | Caliber diameter outer ring | 20,48 mm |
| d2 | Caliber diameter inner ring | 12,10 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 120,00 °C |
| f0 | Calculation factor | 13,00 |
| Logistical code | - | HLN |
| Sealing | Non-contact Shield on both sides | 2Z |
| Cage | steel sheet metal | JN |
| Tolerance class | Normal (PN) | PN |
| Dimensional / heat stabilization | Rings dimensional stabilized up to 120° | SN |
| Lubricant | Grease (L138/customer specific) | L138 |
| Fill factor | Standard | |
| Radial internal clearance | Group 3 (C3), bigger than CN | C3 |
| Bore type | Cylindrical | Z |
