NPXC-125-2-3 CHALLENGE
Product details from catalogue
NPXC-125-2-3
NPX Pilot Bored Coupling Hub size 125 Part 2 and Part 3 bolted
| Shaft Coupling | NPX |
| Coupling Size | 125 |
| Coupling - Maximum Diameter | 126 |
| Coupling - Nominal / Rated Torque - Nm | 240 |
| Coupling - Max Speed - rev/min | 5000 |
| Coupling - Bush Size | - |
| Coupling - Gap Between Coupling Faces / Flanges | 2 - 4 |
| Coupling - Power At 100 rev/min - kW | 2.51 |
| Coupling - Torque Max - Nm | 720 |
| Coupling - Max Bore Parts 1 and 4 | - |
| Coupling - Min. Bore Part 1 | 18 |
| Coupling - Min. Bore Part 2 | 15 |
| Coupling - Min. Bore Part 4 | - |
| Coupling - Max. Bore Part 1 | 55 |
| Coupling - Max. Bore Part 2 | 45 |
| Coupling - Max. Bore Part 4 | - |
| Coupling - Distance Thro. Part 1 | 50 |
| Coupling - Distance Thro. Part 2 | 50 |
| Coupling - Distance Thro. Part 4 | - |
| Coupling - Hub Diameter Part 1 | 100 |
| Coupling - Hub Diameter Part 2 | 75 |
| Coupling - Hub Diameter Part 4 | - |
| Coupling - Flange Width Part 3 | 23.5 |
| Coupling - Flange Width Part 4 | - |
| Coupling - Flange Width Part 1 | 36 |
| Coupling - Weight Of Flange Part 1 - kg | 3.05 |
| Coupling - Weight Of Flange Part 2 - kg | 2.42 |
| Coupling - Weight Of Flange Part 3 - kg | 1.97 |
| Coupling - Weight Of Flange Part 4 - kg | - |
| Stock Code | 604-1055 |
